Difference between revisions of "Status"
User890104 (talk | contribs) m |
User890104 (talk | contribs) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | This status is based on the progress the freemyipod team has made so far. | + | <!-- |
+ | {{outdated|reason=This page is not updated anymore, please refer to [https://www.rockbox.org/ Rockbox's website] for a list of supported iPod models.}} | ||
+ | --> | ||
+ | This status is based on the progress the freemyipod team has made so far. This is mostly a summary of reverse engineering and 'janitorial' work required to run end-user software like Rockbox or Linux. | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! !! [[Nano 2G]] !! [[Nano 3G]] !! [[Nano 4G]] !! [[Nano 5G]] !! [[Nano 6G | + | ! !! [[Nano 2G]] !! [[Nano 3G]] !! [[Nano 4G]] !! [[Nano 5G]] !! [[Nano 6G]] !! [[Nano 7G]] !! [[Classic 1G]] !! [[Classic 2G]] !! [[Classic 3G]] |
|- | |- | ||
| Code execution | | Code execution | ||
Line 8: | Line 11: | ||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
− | | <span style="color: | + | | <span style="color:green">'''Tethered'''</span> |
− | | <span style="color: | + | | <span style="color:green">'''Yes'''<ref name="nano6g7g"/></span> |
+ | | <span style="color:green">'''Yes'''<ref name="nano6g7g"/></span> | ||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
|- | |- | ||
− | | Firmware | + | | Firmware decryption |
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
− | |||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
+ | | <span style="color:green">'''Yes'''</span> | ||
+ | | <span style="color:green">'''Yes'''</span> | ||
+ | | <span style="color:red">'''No'''</span> | ||
+ | | <span style="color:red">'''No'''</span> | ||
+ | | <span style="color:green">'''Yes'''</span> | ||
+ | | <span style="color:green">'''Yes'''</span> | ||
+ | | <span style="color:green">'''Yes'''</span> | ||
+ | |- | ||
+ | | [[U-Boot]] | ||
+ | | <span style="color:red">'''No'''</span> | ||
+ | | <span style="color:red">'''No'''</span> | ||
+ | | <span style="color:red">'''No'''</span> | ||
+ | | <span style="color:green">'''Yes'''</span> | ||
+ | | <span style="color:red">'''No'''</span> | ||
+ | | <span style="color:red">'''No'''</span> | ||
+ | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
− | |||
− | |||
− | |||
|- | |- | ||
| [[emCORE]] | | [[emCORE]] | ||
Line 28: | Line 44: | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
+ | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
Line 34: | Line 51: | ||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
|- | |- | ||
− | | | + | | Boot [[OSOS]] |
− | + | | <span style="color:green">'''Yes'''</span> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
+ | | <span style="color:grey">'''No'''<ref name="tethered"/></span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
− | | <span style="color: | + | | <span style="color:green">'''Yes'''</span> |
− | | <span style="color: | + | | <span style="color:green">'''Yes'''</span> |
− | | <span style="color: | + | | <span style="color:green">'''Yes'''</span> |
− | |||
|- | |- | ||
| SDRAM | | SDRAM | ||
Line 58: | Line 66: | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
+ | | <span style="color:grey">'''No'''<ref name="tethered"/></span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
Line 68: | Line 77: | ||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
| <span style="color:grey">'''No'''<ref name="uartnotneeded"/></span> | | <span style="color:grey">'''No'''<ref name="uartnotneeded"/></span> | ||
+ | | <span style="color:green">'''Yes'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
Line 75: | Line 85: | ||
|- | |- | ||
| USB | | USB | ||
+ | | <span style="color:green">'''Yes'''</span> | ||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
Line 87: | Line 98: | ||
| <span style="color:grey">'''Unused'''</span> | | <span style="color:grey">'''Unused'''</span> | ||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
+ | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
Line 96: | Line 108: | ||
| I2C | | I2C | ||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
− | |||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
+ | | <span style="color:green">'''Yes'''</span> | ||
+ | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
Line 108: | Line 121: | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
+ | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
Line 118: | Line 132: | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
+ | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
Line 126: | Line 141: | ||
| Clickwheel | | Clickwheel | ||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
− | | <span style="color: | + | | <span style="color:green">'''Yes'''</span> |
+ | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
Line 136: | Line 152: | ||
| Audio | | Audio | ||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
+ | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
Line 146: | Line 163: | ||
| NAND/Hard Drive | | NAND/Hard Drive | ||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
+ | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
Line 156: | Line 174: | ||
| Power management | | Power management | ||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
+ | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
Line 166: | Line 185: | ||
| RTC | | RTC | ||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
+ | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
Line 176: | Line 196: | ||
| Piezo | | Piezo | ||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
+ | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
Line 188: | Line 209: | ||
| <span style="color:grey">'''N/A'''</span> | | <span style="color:grey">'''N/A'''</span> | ||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
+ | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
Line 197: | Line 219: | ||
===Annotations=== | ===Annotations=== | ||
<references> | <references> | ||
− | |||
<ref name="uartnotneeded">UART is not really needed here as we can already access the device via USB.</ref> | <ref name="uartnotneeded">UART is not really needed here as we can already access the device via USB.</ref> | ||
− | <ref name=" | + | <ref name="nano6g7g">Nano 6G and Nano 7G code execution is implemented using CVE-2010-1797</ref> |
− | <ref name=" | + | <ref name="tethered">Nano 5G support is implemented in a tethered fashion via wInd3x, where we re-use parts of the original Apple boot chain which negates the need of some features.</ref> |
</references> | </references> |
Latest revision as of 16:34, 30 December 2023
This status is based on the progress the freemyipod team has made so far. This is mostly a summary of reverse engineering and 'janitorial' work required to run end-user software like Rockbox or Linux.
Nano 2G | Nano 3G | Nano 4G | Nano 5G | Nano 6G | Nano 7G | Classic 1G | Classic 2G | Classic 3G | |
---|---|---|---|---|---|---|---|---|---|
Code execution | Yes | Yes | Yes | Tethered | Yes[1] | Yes[1] | Yes | Yes | Yes |
Firmware decryption | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
U-Boot | No | No | No | Yes | No | No | No | No | No |
emCORE | Yes | No | Yes | No | No | No | Yes | Yes | Yes |
Boot OSOS | Yes | Yes | No | No[2] | No | No | Yes | Yes | Yes |
SDRAM | Yes | No | Yes | No[2] | No | No | Yes | Yes | Yes |
UART | Yes | Yes | No[3] | Yes | No | No | Yes | Yes | Yes |
USB | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
SPI | Unused | Yes | No | No | No | No | Yes | Yes | Yes |
I2C | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes |
Backlight | Yes | No | Yes | No | No | No | Yes | Yes | Yes |
LCD | Yes | No | Yes | No | No | No | Yes | Yes | Yes |
Clickwheel | Yes | Yes | No | No | No | No | Yes | Yes | Yes |
Audio | Yes | No | No | No | No | No | Yes | Yes | Yes |
NAND/Hard Drive | Yes | No | No | No | No | No | Yes | Yes | Yes |
Power management | Yes | No | No | No | No | No | Partially | Partially | Partially |
RTC | Yes | No | No | No | No | No | Yes | Yes | Yes |
Piezo | Yes | No | No | No | No | No | No | No | No |
Accelerometer | N/A | N/A | Yes | No | No | No | N/A | N/A | N/A |
Annotations
- ↑ 1.0 1.1 Nano 6G and Nano 7G code execution is implemented using CVE-2010-1797
- ↑ 2.0 2.1 Nano 5G support is implemented in a tethered fashion via wInd3x, where we re-use parts of the original Apple boot chain which negates the need of some features.
- ↑ UART is not really needed here as we can already access the device via USB.