Hardware
This is just a basic comparison of each generation's main components. For a detailed hardware analysis of a generation, click on it's link.
Generation | CPU | RAM | size | Utility flash | size |
---|---|---|---|---|---|
iPod nano (1st generation) | PP5021C-TDF | K4M56163PG | 32MB | SST39WF400A | 512kB |
iPod nano (2nd generation) | S5L8701 | K4M56163PG | 32MB | SST39WF800A | 1MB |
iPod nano (3rd generation) | S5L8702 | K4X56163PI | 32MB | SST25VF080B | 1MB |
iPod nano (4th generation) | S5L8720 | Integrated | 32MB | ? | ? |
iPod nano (5th generation) | S5L8730 | Integrated | ? | ? | ? |
"Nano" 6G | S5L8723 | ? | ? | ? | ? |
iPod classic (6th generation) | S5L8702 | K4X56163PI | 64MB | SST25VF080B | 1MB |
iPod classic (6th generation) | S5L8702 | K4X56163PI | 64MB | SST25VF080B | 1MB |
iPod classic (6th generation) | S5L8702 | K4X56163PI | 64MB | SST25VF080B | 1MB |
Concerning the detailed generation pages:
- If you can prove or disprove any of these chip names, please let us know on the mailing list.
- The sources for the original and annotated PCB scans can found at http://l4n.clustur.com/data/board_imgs.
Helpful pages
Chip analyses