Hardware

From freemyipod.org
Revision as of 19:32, 23 February 2023 by Q3k (talk | contribs)
Jump to: navigation, search

This is just a basic comparison of each generation's main components. For a detailed hardware analysis of a generation, click on it's link.

Generation CPU RAM NOR/Utility Flash Codename
Nano 1G PP5021C-TDF K4M56163PG (32MiB) SST39WF400A (512KiB)
Nano 2G S5L8701 K4M56163PG (32MiB) SST39WF800A (1MiB)
Nano 3G S5L8702 K4X56163PI (32MiB) SST25VF080B (1MiB) N46
Nano 4G S5L8720 Integrated (32MiB) none N58
Nano 5G S5L8730 Integrated (64MiB) none N33
Nano 6G S5L8723 Integrated none N20
Nano 7G S5L8740 Integrated none N31
Classic 1G S5L8702 K4X56163PI (64MiB) SST25VF080B (1MiB)
Classic 2G S5L8702 K4X56163PI (64MiB) SST25VF080B (1MiB)
Classic 3G S5L8702 K4X51163PE (64MiB) SST25VF080B (1MiB)

Concerning the detailed generation pages: If you can prove or disprove any of these chip names, please let us know: Contact

Helpful pages

Chip analyses

Additional information