Hardware: Difference between revisions
Jump to navigation
Jump to search
User890104 (talk | contribs) fix NOR flash datasheet URLs |
User890104 (talk | contribs) add SDRAM part nums |
||
| Line 48: | Line 48: | ||
|M2S | |M2S | ||
|rowspan="4"|ARM1176 | |rowspan="4"|ARM1176 | ||
| | |K4X56323PI (32MiB) | ||
|''none'' | |''none'' | ||
|N58 | |N58 | ||
| Line 55: | Line 55: | ||
|iPod touch (2nd generation) | |iPod touch (2nd generation) | ||
|M2P | |M2P | ||
| | |K4X1G323PD (128MiB) | ||
|''none'' | |''none'' | ||
|N72AP | |N72AP | ||
| Line 63: | Line 63: | ||
|S5L8730 | |S5L8730 | ||
|M2? | |M2? | ||
| | |K4X51323PG (64MiB) | ||
|''none'' | |''none'' | ||
|N33 | |N33 | ||
| Line 71: | Line 71: | ||
|S5L8723 | |S5L8723 | ||
|? | |? | ||
| | |K4X51323PI (64MiB) | ||
|''none'' | |''none'' | ||
|N20<ref>N20 Snowfox in the ''Diagnostics mode'' header</ref> | |N20<ref>N20 Snowfox in the ''Diagnostics mode'' header</ref> | ||
| Line 80: | Line 80: | ||
|M2R<ref>m2rfmssWriteBLPage in 1.0.4 [[RetailOS]]</ref> | |M2R<ref>m2rfmssWriteBLPage in 1.0.4 [[RetailOS]]</ref> | ||
|Cortex A5 | |Cortex A5 | ||
| | |H9DKNNN51J (64MiB) | ||
|''none'' | |''none'' | ||
|N31<ref>N31 Snowfox in the ''Diagnostics mode'' header</ref> | |N31<ref>N31 Snowfox in the ''Diagnostics mode'' header</ref> | ||
Revision as of 11:47, 4 June 2026
Overview
This is just a basic comparison of each generation's main components. For a detailed hardware analysis of a generation, click on it's link.
| Generation | SoC | SoC Family Code Name | CPU Core | RAM | NOR/Utility Flash | Device Code Name | UpdaterFamilyID |
|---|---|---|---|---|---|---|---|
| iPod nano (1st generation) | PP5021C-TDF | M26 | ARM7TDMI x 2 | K4M56163PG (32MiB) | SST39WF400A (512KiB) | 14/17 | |
| iPod nano (2nd generation) | S5L8701 | M1 | ARM940T | K4M56163PG (32MiB) | SST39WF800A (1MiB) | N36 | 19/29 |
| iPod nano (3rd generation) | S5L8702 | M1A | ARM926 | K4X56163PI (32MiB) | SST25VF080B (1MiB) | N46 | 26 |
| iPod classic (6th generation) | K4X51163PE (64MiB) | N25 | 24 | ||||
| iPod classic (6th generation) | 33 | ||||||
| iPod classic (6th generation) | 35/38 | ||||||
| iPod nano (4th generation) | S5L8720 | M2S | ARM1176 | K4X56323PI (32MiB) | none | N58 | 31 |
| iPod touch (2nd generation) | M2P | K4X1G323PD (128MiB) | none | N72AP | |||
| iPod nano (5th generation) | S5L8730 | M2? | K4X51323PG (64MiB) | none | N33 | 34 | |
| iPod nano (6th generation) | S5L8723 | ? | K4X51323PI (64MiB) | none | N20[1] | 36 | |
| iPod nano (7th generation) | S5L8740 | M2R[2] | Cortex A5 | H9DKNNN51J (64MiB) | none | N31[3] | 37 |
Explanations
- Device Code Name: product code name, from early prototype phases to production run device. Most commonly used internal reference.
- SoC Family Code Name: device family code name, seems to follow large generational changes in SoC. Mostly seen around hardware (init) code, eg. flash interface, diags, etc.
Helpful pages
Chip analyses
- http://www2.electronicproducts.com/Apple_iPod_Touch-whatsinside-57.aspx
- http://www2.electronicproducts.com/Apple_iPhone-whatsinside-4.aspx
Additional information
- http://dendrites.blog.163.com/blog/static/165376178201082112922174/
- https://theapplewiki.com/wiki/User:Ilikeiphone123/Playground/Codenames