Hardware: Difference between revisions
Jump to navigation
Jump to search
User890104 (talk | contribs) No edit summary |
User890104 (talk | contribs) No edit summary |
||
| Line 108: | Line 108: | ||
Additional information | Additional information | ||
*http://dendrites.blog.163.com/blog/static/165376178201082112922174/ | *http://dendrites.blog.163.com/blog/static/165376178201082112922174/ | ||
*https://theapplewiki.com/wiki/User:Ilikeiphone123/Playground/Codenames | |||
==Notes== | ==Notes== | ||
<references /> | <references /> | ||
Latest revision as of 16:21, 5 April 2026
Overview
This is just a basic comparison of each generation's main components. For a detailed hardware analysis of a generation, click on it's link.
| Generation | SoC | CPU Core | RAM | NOR/Utility Flash | Device Code Name | SoC Family Code Name | UpdaterFamilyID |
|---|---|---|---|---|---|---|---|
| iPod nano (1st generation) | PP5021C-TDF | ARM7TDMI x 2 | K4M56163PG (32MiB) | SST39WF400A (512KiB) | M26 | 14/17 | |
| iPod nano (2nd generation) | S5L8701 | ARM940T | K4M56163PG (32MiB) | SST39WF800A (1MiB) | N36 | M1 | 19/29 |
| iPod nano (3rd generation) | S5L8702 | ARM926 | K4X56163PI (32MiB) | SST25VF080B (1MiB) | N46 | M1A | 26 |
| iPod nano (4th generation) | S5L8720 | ARM1176 | Integrated (32MiB) | none | N58 | M2 | 31 |
| iPod nano (5th generation) | S5L8730 | ARM1176 | Integrated (64MiB) | none | N33 | M2 | 34 |
| iPod nano (6th generation) | S5L8723 | ARM1176 | Integrated (64MiB) | none | N20[1] | 36 | |
| iPod nano (7th generation) | S5L8740 | Cortex A5 | Integrated (64MiB) | none | N31[2] | M2R[3] | 37 |
| iPod classic (6th generation) | S5L8702 | ARM926 | K4X56163PI (64MiB) | SST25VF080B (1MiB) | N25 | M1A | 24 |
| iPod classic (6th generation) | S5L8702 | ARM926 | K4X56163PI (64MiB) | SST25VF080B (1MiB) | N25 | M1A | 33 |
| iPod classic (6th generation) | S5L8702 | ARM926 | K4X51163PE (64MiB) | SST25VF080B (1MiB) | N25 | M1A | 35/38 |
Explanations
- Device Code Name: product code name, from early prototype phases to production run device. Most commonly used internal reference.
- SoC Family Code Name: device family code name, seems to follow large generational changes in SoC. Mostly seen around hardware (init) code, eg. flash interface, diags, etc.
Helpful pages
Chip analyses
- http://www2.electronicproducts.com/Apple_iPod_Touch-whatsinside-57.aspx
- http://www2.electronicproducts.com/Apple_iPhone-whatsinside-4.aspx
Additional information
- http://dendrites.blog.163.com/blog/static/165376178201082112922174/
- https://theapplewiki.com/wiki/User:Ilikeiphone123/Playground/Codenames