Difference between revisions of "Hardware"
(Add UpdaterFamilyID) |
|||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Generation !! CPU !! RAM !! NOR/Utility Flash !! Codename | + | ! Generation !! CPU !! RAM !! NOR/Utility Flash !! Codename !! UpdaterFamilyID |
|- | |- | ||
|[[Nano 1G]] | |[[Nano 1G]] | ||
Line 8: | Line 8: | ||
|[http://www.samsung.com/global/business/semiconductor/productInfo.do?fmly_id=753&partnum=K4M56163PG K4M56163PG] (32MiB) | |[http://www.samsung.com/global/business/semiconductor/productInfo.do?fmly_id=753&partnum=K4M56163PG K4M56163PG] (32MiB) | ||
|[http://www.sst.com/products/?inode=41856 SST39WF400A] (512KiB) | |[http://www.sst.com/products/?inode=41856 SST39WF400A] (512KiB) | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 14: | Line 15: | ||
|[http://www.samsung.com/global/business/semiconductor/productInfo.do?fmly_id=753&partnum=K4M56163PG K4M56163PG] (32MiB) | |[http://www.samsung.com/global/business/semiconductor/productInfo.do?fmly_id=753&partnum=K4M56163PG K4M56163PG] (32MiB) | ||
|[http://www.sst.com/products/?inode=41422 SST39WF800A] (1MiB) | |[http://www.sst.com/products/?inode=41422 SST39WF800A] (1MiB) | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 21: | Line 23: | ||
|[http://www.sst.com/products/?inode=41340 SST25VF080B] (1MiB) | |[http://www.sst.com/products/?inode=41340 SST25VF080B] (1MiB) | ||
| N46 | | N46 | ||
+ | | 26 | ||
|- | |- | ||
|[[Nano 4G]] | |[[Nano 4G]] | ||
Line 27: | Line 30: | ||
| ''none'' | | ''none'' | ||
| N58 | | N58 | ||
+ | | 31 | ||
|- | |- | ||
|[[Nano 5G]] | |[[Nano 5G]] | ||
Line 33: | Line 37: | ||
| ''none'' | | ''none'' | ||
| N33 | | N33 | ||
+ | | 34 | ||
|- | |- | ||
|[[Nano 6G|Nano 6G]] | |[[Nano 6G|Nano 6G]] | ||
Line 39: | Line 44: | ||
| ''none'' | | ''none'' | ||
| N20 | | N20 | ||
+ | | 36 | ||
|- | |- | ||
|[[Nano 7G|Nano 7G]] | |[[Nano 7G|Nano 7G]] | ||
Line 45: | Line 51: | ||
| ''none'' | | ''none'' | ||
| N31 | | N31 | ||
+ | | 37 | ||
|- | |- | ||
|[[Classic 1G]] | |[[Classic 1G]] | ||
Line 50: | Line 57: | ||
|[http://www.samsung.com/global/system/business/semiconductor/product/2007/11/13/236652ds_k4x56163pi.pdf K4X56163PI] (64MiB) | |[http://www.samsung.com/global/system/business/semiconductor/product/2007/11/13/236652ds_k4x56163pi.pdf K4X56163PI] (64MiB) | ||
|[http://www.sst.com/products/?inode=41340 SST25VF080B] (1MiB) | |[http://www.sst.com/products/?inode=41340 SST25VF080B] (1MiB) | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 56: | Line 64: | ||
|[http://www.samsung.com/global/system/business/semiconductor/product/2007/11/13/236652ds_k4x56163pi.pdf K4X56163PI] (64MiB) | |[http://www.samsung.com/global/system/business/semiconductor/product/2007/11/13/236652ds_k4x56163pi.pdf K4X56163PI] (64MiB) | ||
|[http://www.sst.com/products/?inode=41340 SST25VF080B] (1MiB) | |[http://www.sst.com/products/?inode=41340 SST25VF080B] (1MiB) | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 62: | Line 71: | ||
|[http://www.samsung.com/global/system/business/semiconductor/product/2007/11/13/236652ds_k4x56163pi.pdf K4X51163PE] (64MiB) | |[http://www.samsung.com/global/system/business/semiconductor/product/2007/11/13/236652ds_k4x56163pi.pdf K4X51163PE] (64MiB) | ||
|[http://www.sst.com/products/?inode=41340 SST25VF080B] (1MiB) | |[http://www.sst.com/products/?inode=41340 SST25VF080B] (1MiB) | ||
+ | | | ||
| | | | ||
|} | |} |
Revision as of 22:30, 25 February 2023
This is just a basic comparison of each generation's main components. For a detailed hardware analysis of a generation, click on it's link.
Generation | CPU | RAM | NOR/Utility Flash | Codename | UpdaterFamilyID |
---|---|---|---|---|---|
Nano 1G | PP5021C-TDF | K4M56163PG (32MiB) | SST39WF400A (512KiB) | ||
Nano 2G | S5L8701 | K4M56163PG (32MiB) | SST39WF800A (1MiB) | ||
Nano 3G | S5L8702 | K4X56163PI (32MiB) | SST25VF080B (1MiB) | N46 | 26 |
Nano 4G | S5L8720 | Integrated (32MiB) | none | N58 | 31 |
Nano 5G | S5L8730 | Integrated (64MiB) | none | N33 | 34 |
Nano 6G | S5L8723 | Integrated | none | N20 | 36 |
Nano 7G | S5L8740 | Integrated | none | N31 | 37 |
Classic 1G | S5L8702 | K4X56163PI (64MiB) | SST25VF080B (1MiB) | ||
Classic 2G | S5L8702 | K4X56163PI (64MiB) | SST25VF080B (1MiB) | ||
Classic 3G | S5L8702 | K4X51163PE (64MiB) | SST25VF080B (1MiB) |
Concerning the detailed generation pages: If you can prove or disprove any of these chip names, please let us know: Contact
Helpful pages
Chip analyses
- http://www2.electronicproducts.com/Apple_iPod_Touch-whatsinside-57.aspx
- http://www2.electronicproducts.com/Apple_iPhone-whatsinside-4.aspx
Additional information