Difference between revisions of "Hardware"
(→Overview) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Generation !! SoC !! RAM !! NOR/Utility Flash !! Device Code Name !! SoC Family Code Name !! UpdaterFamilyID | + | ! Generation !! SoC !! CPU Core !! RAM !! NOR/Utility Flash !! Device Code Name !! SoC Family Code Name !! UpdaterFamilyID |
|- | |- | ||
|[[Nano 1G]] | |[[Nano 1G]] | ||
|PP5021C-TDF | |PP5021C-TDF | ||
+ | | | ||
|[http://www.samsung.com/global/business/semiconductor/productInfo.do?fmly_id=753&partnum=K4M56163PG K4M56163PG] (32MiB) | |[http://www.samsung.com/global/business/semiconductor/productInfo.do?fmly_id=753&partnum=K4M56163PG K4M56163PG] (32MiB) | ||
|[http://www.sst.com/products/?inode=41856 SST39WF400A] (512KiB) | |[http://www.sst.com/products/?inode=41856 SST39WF400A] (512KiB) | ||
Line 16: | Line 17: | ||
|[[Nano 2G]] | |[[Nano 2G]] | ||
|S5L8701 | |S5L8701 | ||
+ | |ARM940T | ||
|[http://www.samsung.com/global/business/semiconductor/productInfo.do?fmly_id=753&partnum=K4M56163PG K4M56163PG] (32MiB) | |[http://www.samsung.com/global/business/semiconductor/productInfo.do?fmly_id=753&partnum=K4M56163PG K4M56163PG] (32MiB) | ||
|[http://www.sst.com/products/?inode=41422 SST39WF800A] (1MiB) | |[http://www.sst.com/products/?inode=41422 SST39WF800A] (1MiB) | ||
Line 24: | Line 26: | ||
|[[Nano 3G]] | |[[Nano 3G]] | ||
|S5L8702 | |S5L8702 | ||
+ | |ARM926 | ||
|[http://www.samsung.com/global/system/business/semiconductor/product/2007/11/13/236652ds_k4x56163pi.pdf K4X56163PI] (32MiB) | |[http://www.samsung.com/global/system/business/semiconductor/product/2007/11/13/236652ds_k4x56163pi.pdf K4X56163PI] (32MiB) | ||
|[http://www.sst.com/products/?inode=41340 SST25VF080B] (1MiB) | |[http://www.sst.com/products/?inode=41340 SST25VF080B] (1MiB) | ||
| N46 | | N46 | ||
− | | | + | | M1 |
| 26 | | 26 | ||
|- | |- | ||
|[[Nano 4G]] | |[[Nano 4G]] | ||
|S5L8720 | |S5L8720 | ||
+ | | | ||
|Integrated (32MiB) | |Integrated (32MiB) | ||
| ''none'' | | ''none'' | ||
| N58 | | N58 | ||
− | | | + | | M2 |
| 31 | | 31 | ||
|- | |- | ||
|[[Nano 5G]] | |[[Nano 5G]] | ||
|S5L8730 | |S5L8730 | ||
+ | |ARM1176 | ||
|Integrated (64MiB) | |Integrated (64MiB) | ||
| ''none'' | | ''none'' | ||
Line 48: | Line 53: | ||
|[[Nano 6G|Nano 6G]] | |[[Nano 6G|Nano 6G]] | ||
|S5L8723 | |S5L8723 | ||
+ | | | ||
|Integrated | |Integrated | ||
| ''none'' | | ''none'' | ||
Line 56: | Line 62: | ||
|[[Nano 7G|Nano 7G]] | |[[Nano 7G|Nano 7G]] | ||
|S5L8740 | |S5L8740 | ||
+ | |Cortex A5 | ||
|Integrated (64MiB) | |Integrated (64MiB) | ||
| ''none'' | | ''none'' | ||
Line 64: | Line 71: | ||
|[[Classic 1G]] | |[[Classic 1G]] | ||
|S5L8702 | |S5L8702 | ||
+ | | | ||
|[http://www.samsung.com/global/system/business/semiconductor/product/2007/11/13/236652ds_k4x56163pi.pdf K4X56163PI] (64MiB) | |[http://www.samsung.com/global/system/business/semiconductor/product/2007/11/13/236652ds_k4x56163pi.pdf K4X56163PI] (64MiB) | ||
|[http://www.sst.com/products/?inode=41340 SST25VF080B] (1MiB) | |[http://www.sst.com/products/?inode=41340 SST25VF080B] (1MiB) | ||
Line 72: | Line 80: | ||
|[[Classic 2G]] | |[[Classic 2G]] | ||
|S5L8702 | |S5L8702 | ||
+ | | | ||
|[http://www.samsung.com/global/system/business/semiconductor/product/2007/11/13/236652ds_k4x56163pi.pdf K4X56163PI] (64MiB) | |[http://www.samsung.com/global/system/business/semiconductor/product/2007/11/13/236652ds_k4x56163pi.pdf K4X56163PI] (64MiB) | ||
|[http://www.sst.com/products/?inode=41340 SST25VF080B] (1MiB) | |[http://www.sst.com/products/?inode=41340 SST25VF080B] (1MiB) | ||
Line 80: | Line 89: | ||
|[[Classic 3G]] | |[[Classic 3G]] | ||
|S5L8702 | |S5L8702 | ||
+ | | | ||
|[http://www.samsung.com/global/system/business/semiconductor/product/2007/11/13/236652ds_k4x56163pi.pdf K4X51163PE] (64MiB) | |[http://www.samsung.com/global/system/business/semiconductor/product/2007/11/13/236652ds_k4x56163pi.pdf K4X51163PE] (64MiB) | ||
|[http://www.sst.com/products/?inode=41340 SST25VF080B] (1MiB) | |[http://www.sst.com/products/?inode=41340 SST25VF080B] (1MiB) |
Latest revision as of 22:29, 5 August 2025
Overview
This is just a basic comparison of each generation's main components. For a detailed hardware analysis of a generation, click on it's link.
Generation | SoC | CPU Core | RAM | NOR/Utility Flash | Device Code Name | SoC Family Code Name | UpdaterFamilyID |
---|---|---|---|---|---|---|---|
iPod nano (1st generation) | PP5021C-TDF | K4M56163PG (32MiB) | SST39WF400A (512KiB) | 14/17 | |||
iPod nano (2nd generation) | S5L8701 | ARM940T | K4M56163PG (32MiB) | SST39WF800A (1MiB) | M1 | 19/29 | |
iPod nano (3rd generation) | S5L8702 | ARM926 | K4X56163PI (32MiB) | SST25VF080B (1MiB) | N46 | M1 | 26 |
iPod nano (4th generation) | S5L8720 | Integrated (32MiB) | none | N58 | M2 | 31 | |
iPod nano (5th generation) | S5L8730 | ARM1176 | Integrated (64MiB) | none | N33 | M2 | 34 |
iPod nano (6th generation) | S5L8723 | Integrated | none | N20 | 36 | ||
iPod nano (7th generation) | S5L8740 | Cortex A5 | Integrated (64MiB) | none | N31 | H4 | 37 |
iPod classic (6th generation) | S5L8702 | K4X56163PI (64MiB) | SST25VF080B (1MiB) | 24 | |||
iPod classic (6th generation) | S5L8702 | K4X56163PI (64MiB) | SST25VF080B (1MiB) | 33 | |||
iPod classic (6th generation) | S5L8702 | K4X51163PE (64MiB) | SST25VF080B (1MiB) | 35/38 |
Explanations
- Device Code Name: product code name, from early prototype phases to production run device. Most commonly used internal reference.
- SoC Family Code Name: device family code name, seems to follow large generational changes in SoC. Mostly seen around hardware (init) code, eg. flash interface, diags, etc.
Helpful pages
Chip analyses
- http://www2.electronicproducts.com/Apple_iPod_Touch-whatsinside-57.aspx
- http://www2.electronicproducts.com/Apple_iPhone-whatsinside-4.aspx
Additional information