Difference between revisions of "Nano 3G"
Nano 3G
								
				|  (→Components) | |||
| Line 57: | Line 57: | ||
| ==Helpful pages== | ==Helpful pages== | ||
| Chip analyses: | Chip analyses: | ||
| − | *http://www2.electronicproducts.com/Applie_iPod_Nano_(4GB)_3rd_Generation-whatsinside-16.aspx# | + | *http://www2.electronicproducts.com/Applie_iPod_Nano_(4GB)_3rd_Generation-whatsinside-16.aspx# (View the text only version. The interactive version is broken I think) | 
| Teardowns: | Teardowns: | ||
| *http://content.techrepublic.com.com/2346-13636_11-170826-1.html | *http://content.techrepublic.com.com/2346-13636_11-170826-1.html | ||
Revision as of 22:38, 30 July 2010
Components
| Component | Label | Part | Markings | Notes | 
|---|---|---|---|---|
| CPU | 2 | Samsung S5L8702 | 337S3473 8702 NONBWOEC 0731 ARM | ARM926EJ-S processor. The package itself is Apple-branded and marked 337S3473 8702. | 
| SDRAM | 3 | K4X56163PI or Qimonda HYE18M169CX75 | 0728 C HYE18M256 169CX75 W3338092 | WORK ON THIS: Like the flash chip, the memory also varies. The most popular chip seems to be the K4X56163PI. Another similar one that is sometimes used is the Qimonda HYE18M169CX75 | 
| Utility Flash | 5 | SST25VF080B | V80B 729379 | Like the other SST chips, this one is also extremely well documented. | 
| NAND Flash | 6 | Varies | Samsung 728 K9HCG08U5M PCB0 FCF285X1 | |
| Audio codec | 1 | WM1870 | APPLE 338S0462 76BZKTM | |
| Power manager | 4 | D1671B | 338S0408 07258HAH | 
Helpful pages
Chip analyses:
- http://www2.electronicproducts.com/Applie_iPod_Nano_(4GB)_3rd_Generation-whatsinside-16.aspx# (View the text only version. The interactive version is broken I think)
Teardowns:


