Hardware
Overview
This is just a basic comparison of each generation's main components. For a detailed hardware analysis of a generation, click on it's link.
Generation | SoC | CPU Core | RAM | NOR/Utility Flash | Device Code Name | SoC Family Code Name | UpdaterFamilyID |
---|---|---|---|---|---|---|---|
iPod nano (1st generation) | PP5021C-TDF | K4M56163PG (32MiB) | SST39WF400A (512KiB) | 14/17 | |||
iPod nano (2nd generation) | S5L8701 | ARM940T | K4M56163PG (32MiB) | SST39WF800A (1MiB) | M1 | 19/29 | |
iPod nano (3rd generation) | S5L8702 | ARM926 | K4X56163PI (32MiB) | SST25VF080B (1MiB) | N46 | M1 | 26 |
iPod nano (4th generation) | S5L8720 | Integrated (32MiB) | none | N58 | M2 | 31 | |
iPod nano (5th generation) | S5L8730 | ARM1176 | Integrated (64MiB) | none | N33 | M2 | 34 |
iPod nano (6th generation) | S5L8723 | Integrated | none | N20 | 36 | ||
iPod nano (7th generation) | S5L8740 | Cortex A5 | Integrated (64MiB) | none | N31 | H4 | 37 |
iPod classic (6th generation) | S5L8702 | K4X56163PI (64MiB) | SST25VF080B (1MiB) | 24 | |||
iPod classic (6th generation) | S5L8702 | K4X56163PI (64MiB) | SST25VF080B (1MiB) | 33 | |||
iPod classic (6th generation) | S5L8702 | K4X51163PE (64MiB) | SST25VF080B (1MiB) | 35/38 |
Explanations
- Device Code Name: product code name, from early prototype phases to production run device. Most commonly used internal reference.
- SoC Family Code Name: device family code name, seems to follow large generational changes in SoC. Mostly seen around hardware (init) code, eg. flash interface, diags, etc.
Helpful pages
Chip analyses
- http://www2.electronicproducts.com/Apple_iPod_Touch-whatsinside-57.aspx
- http://www2.electronicproducts.com/Apple_iPhone-whatsinside-4.aspx
Additional information