Hardware
Although iPods have many other components, here we are only listing the components that might be relavent to cracking firmware encryption. If you have any suggestions for any other components to add, just post on the talk page or IRC. Links to datasheets are important if they can be found. For a visual hardware reference, visit the Hardware annotation page.
For information about the S5L8700 datasheet, see the S5L8700 datasheet page.
Contents
1G Nano
Component | Details |
---|---|
CPU | Portal Player PP5021C-TDF. This is the last Nano that used a PortalPlayer processor before Apple started using Samsung. If anybody knows of a datasheet for this, please add a link to it. |
RAM | Samsung K4M56163PG - A datasheet for this Mobile SDRAM chip can be found here. |
Utility Flash | SST39WF400A. This chip is documented very well. A similar chip is on the Nano 2G. |
2G Nano
Component | Details | |
---|---|---|
CPU | Samsung S5L8701 System On Chip (SoC), includes ARM940T central processor, advanced DSP, 50kB boot ROM, 256kB SRAM, external RAM, flash and LCD controllers, USB(1.1-host; 2.0-function) and some other parts. Package: 232-pin FBGA 10x10mm or 224/226-pin 9x9mm. Similar chips: SA58700X07. Some documentation available for the S5L series can be found here. The processor itself is Apple-branded and marked 337S3291 8701. | |
RAM | Samsung K4M56163PG - here is the datasheet. This is the same chip used in the iPod 1G Nano. Sometimes the Qimonda HYE18L256 chip is used instead. | |
Utility Flash | SST39WF800A,stores Disk Mode, Diagnostic Mode and the code to flash this chip. Tof has managed to extract this data and the dump can be obtained by emailing Emmanuel Fleury. All of the contents in the utility flash chip are encrypted from now on. | |
DSP | Combination of Samsung 16-bit CalmRisc16 and Samsung 24-bit CalmMAC2424. |
3G Nano and Classic
Component | Details |
---|---|
CPU | Samsung S5L8702 ARM926EJ-S processor. The package itself is Apple-branded and marked 337S3473 8702. |
RAM | Like the flash chip, the memory also varies. The most popular chip seems to be the K4X56163PI. Another similar one that is sometimes used is the Qimonda HYE18M169CX75. |
Utility Flash | SST25VF080B. Like the other SST chips, this one is also extremely well documented. |
4G Nano
Component | Details |
---|---|
CPU | Samsung S5L8720 ARM1136JZF-S processor. It is definitely worth knowing that this is the exact same processor used in the iTouch 2G. This could mean that some of the same exploits for that could possibly be used. Here is a very interesting page about the S5L8720 processor. |
RAM | 32MB, probably MDDR. Integrated into the processor, similar to the iPod Touch and iPhone lines. |
NAND FLASH | LGA TYPE, The most is TOSHIBA TH58NVG6D1DLG87, Some SAMSUNG K9HCG08U5M |
LCD controller | APPLE 338S0559 |
PMU | APPLE 338S0807 |
Click Wheel IC | There are two types of click wheel IC: CY8C214 and TS0839. |
5G Nano
Component | Details |
---|---|
CPU | S5L8730. Printed backwards on the chip - how sneaky. |
RAM | Integrated |
Utility Flash | Various 8/16 GB chips. One example is TH58NVG6D2ELA49 visible on the iFixit Teardown |
Helpful pages
- http://www.ipodlinux.org/wiki/Generations
- http://www.rockbox.org/twiki/bin/view/Main/SamsungSA58#SA58700_codename_Blues
1G Nano
Chip analyses:
Teardowns:
- http://arstechnica.com/apple/reviews/2005/09/nano.ars/4
- Image of the 1G Nano board
- [1] - See the pictures listed
2G Nano
Teardowns:
- http://www.ifixit.com/Guide/First-Look/iPod-Nano-2nd-Generation/592/1
- http://arstechnica.com/apple/reviews/2006/09/ipod-2g.ars/4
Other:
3G Nano
Chip analyses:
Teardowns:
- http://content.techrepublic.com.com/2346-13636_11-170826-1.html
- http://www.ifixit.com/Guide/First-Look/iPod-Nano-3rd-Generation/594/1
- http://insidetronics.blogspot.com/2007/09/teardown-ipod-nano-3g.html
- Image of 3G Nano board
4G Nano
Teardowns:
Other:
5G Nano
Teardowns:
Other:
1G Classic
Other:
2G Classic
Teardowns:
Other (for comparison)
Chip analyses