Nano 1G
Components
Component | Label | Part | Markings | Notes |
---|---|---|---|---|
CPU | 4 | Portal Player PP5021C-TDF | PP5021C-TDF, L9A0633, U0530 Logo, WYH30113.1, TAIWAN | This is the last Nano that used a PortalPlayer processor before Apple started using Samsung. If anybody knows of a datasheet for this, please add a link to it. |
SDRAM | 5 | Samsung K4M56163PG | SEC534 BG75, K4M56163PG, AQF061WX | A datasheet for this Mobile SDRAM chip can be found here. |
Utility Flash | 10 | SST39WF400A | SST39WF400A, 90-4C-C1QE, 0528149A | This chip is documented very well. A similar chip is on the Nano 2G. |
NAND Flash | 1 | Varies | ||
Click wheel controller | 2 | CY8C21434 | CPMCYP, 6360A 02, K0R0512, 610881 | |
ATA flash disk controller | 3 | SST5SLD019K | Logo, 55LD019K, 45-C-MWE, 0528071-A4 | |
Audio codec | 6 | WM8975G | WM8975G, 56AGVF4 | |
Step down regulator | 7 | LM34910 | JM54RE, 34910SD | |
Power manager | 8 | PCF50607 | CF50607, 605940, Bug528, 23e/N1Y | |
USB charging | 9 | LTC4066 | Logo, 5F, 4066, N7537 |
Helpful pages
Chip analyses:
Teardowns:
- http://arstechnica.com/apple/reviews/2005/09/nano.ars/4
- Image of the 1G Nano board
- [1] - See the pictures listed
Other: