Difference between revisions of "Nano 2G"
(Created page with '300px 300px {| border="1" cellpadding="5" cellspacing="0" ! Component !! Label !! Part !! Markings !! Notes |- | CPU | 1 |...') |
|||
Line 1: | Line 1: | ||
[[Image:nano_2g_frt_a.jpg|300px]] | [[Image:nano_2g_frt_a.jpg|300px]] | ||
[[Image:nano_2g_bck_a.jpg|300px]] | [[Image:nano_2g_bck_a.jpg|300px]] | ||
+ | ==Components== | ||
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
! Component !! Label !! Part !! Markings !! Notes | ! Component !! Label !! Part !! Markings !! Notes | ||
Line 58: | Line 59: | ||
| | | | ||
|} | |} | ||
+ | ==Helpful pages== | ||
+ | Teardowns: | ||
+ | *http://www.ifixit.com/Guide/First-Look/iPod-Nano-2nd-Generation/592/1 | ||
+ | *http://arstechnica.com/apple/reviews/2006/09/ipod-2g.ars/4 | ||
+ | *http://www.eetimes.com/design/audio-design/4016200/Tear-Down-Inside-the-Apple-8GB-iPod-nano (useful because it shows the power manager) | ||
+ | *http://forums.rockbox.org/index.php?PHPSESSID=d69e900c3215a165adee7165ece4eccb&topic=6518.msg62700#msg62700 (beautiful PCB scans) | ||
+ | Other: | ||
+ | *http://home.gna.org/linux4nano/download/hardware_synth-1.0.pdf |
Revision as of 19:21, 30 July 2010
Components
Component | Label | Part | Markings | Notes |
---|---|---|---|---|
CPU | 1 | Samsung S5L8701 | System On Chip (SoC), includes ARM940T central processor, advanced DSP, 50kB boot ROM, 256kB SRAM, external RAM, flash and LCD controllers, USB(1.1-host; 2.0-function) and some other parts. Package: 232-pin FBGA 10x10mm or 224/226-pin 9x9mm. Similar chips: SA58700X07. Some documentation available for the S5L series can be found here. The processor itself is Apple-branded and marked 337S3291 8701. | |
SDRAM | 2 | Samsung K4M56163PG | here is the datasheet. This is the same chip used in the iPod 1G Nano. Sometimes the Qimonda HYE18L256 chip is used instead. | |
Utility Flash | 3 | SST39WF800A | stores Disk Mode, Diagnostic Mode and the code to flash this chip. Tof has managed to extract this data and the dump can be obtained by emailing Emmanuel Fleury. All of the contents in the utility flash chip are encrypted from now on. | |
DSP | N/A | N/A | N/A | Combination of Samsung 16-bit CalmRisc16 and Samsung 24-bit CalmMAC2424. |
NAND Flash | B1 | Varies | ||
USB charging | 6 | LTC4066 | ||
Audio codec? | 5 | WM something? | ||
Step down regulator | 4 | LM34910 | ||
Power manager (below) | B2 | Probably Dialog? |
Helpful pages
Teardowns:
- http://www.ifixit.com/Guide/First-Look/iPod-Nano-2nd-Generation/592/1
- http://arstechnica.com/apple/reviews/2006/09/ipod-2g.ars/4
- http://www.eetimes.com/design/audio-design/4016200/Tear-Down-Inside-the-Apple-8GB-iPod-nano (useful because it shows the power manager)
- http://forums.rockbox.org/index.php?PHPSESSID=d69e900c3215a165adee7165ece4eccb&topic=6518.msg62700#msg62700 (beautiful PCB scans)
Other: