Difference between revisions of "Nano 6G"
User890104 (talk | contribs) |
m (remove outdated note) |
||
Line 47: | Line 47: | ||
==Notes== | ==Notes== | ||
− | |||
The red and black wires lead to the battery. | The red and black wires lead to the battery. | ||
Latest revision as of 04:04, 4 August 2024
Components
Label | Component | Part | Markings | Notes |
---|---|---|---|---|
Red | NAND Flash | Toshiba TH58NVG6E2FLA4C | ||
Cyan | Audio codec | Cirrus Logic CLI1544C0 | Apple 33850859 C0E111022 | |
Orange | PMU | Dialog D1830B | Apple 338S0783-B1 10298HLS | |
Yellow | FM receiver | Silicon Labs Si4800 | 0650 D0UY 027 | |
Blue | CPU | Samsung S5L8723 | Apple 339S0104 YGC7 1031 K4X51323P1 YRF 020A3 ARM N2HXHZMP 4 1031 | Samsung APL3278A01 ARM Application processor
Samsung K4X51323PI Mobile DDR SDRAM (64 MB) Rusty Mercury says it's a Samsung S5L8723, a step up from the previous Samsung 8730. source |
Pink | Touchscreen controller | Cypress CY8C20746B | 35758907 1025 A 04 629749 |
Notes
The red and black wires lead to the battery.
Helpful pages
Teardowns:
Reviews: