Difference between revisions of "Nano 7G"
(→Components) |
m (remove outdated note) |
||
Line 62: | Line 62: | ||
| 8740 per IMG1. Guessing based on similar package to N6G SoC/CPU. Also has the most diffpairs running to/from it (from delayered PCB). | | 8740 per IMG1. Guessing based on similar package to N6G SoC/CPU. Also has the most diffpairs running to/from it (from delayered PCB). | ||
|} | |} | ||
− | |||
− | |||
− | |||
==Helpful pages== | ==Helpful pages== |
Latest revision as of 04:03, 4 August 2024
Components
Label | Component | Part | Markings | Notes |
---|---|---|---|---|
Red | PMIC | Apple 338S1099 | Guessing based on connectivity to power components around. | |
Orange | Bluetooth + FM radio | Broadcom BCM2078KUBG | ||
Yellow | NXP Semiconductors 1609A1 | |||
Green | 75203 23017 | |||
Blue | 75292 98820 |
Label | Component | Part | Markings | Notes |
---|---|---|---|---|
Red | NAND flash | Toshiba THGBX2G7D2JLA01 128 Gb (16 GB) | ||
Orange | Touchscreen controller | Texas Instruments 343S0538 | ||
Yellow | Apple 338S1146 | |||
Green | SoC/CPU | S5L8740 | 339S0193 | 8740 per IMG1. Guessing based on similar package to N6G SoC/CPU. Also has the most diffpairs running to/from it (from delayered PCB). |
Helpful pages
Teardowns: