Difference between revisions of "Status"
Line 2: | Line 2: | ||
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
− | ! !! Execution !! iBugger !! UART !! USB !! LCD !! Piezo !! Clickwheel !! Audio !! NAND/Hard Drive !! Power management !! Firmware encryption | + | ! !! Execution !! iBugger !! UART !! USB !! LCD !! Piezo !! Clickwheel !! Audio !! NAND/Hard Drive !! Power management !! Firmware encryption !! Bootloader |
|- | |- | ||
| 2G Nano | | 2G Nano | ||
Line 15: | Line 15: | ||
| <span style="color:gray">'''FTL still Read-Only'''</span> | | <span style="color:gray">'''FTL still Read-Only'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
+ | | <span style="color:green">'''Yes'''</span> | ||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
|- | |- | ||
| 3G Nano | | 3G Nano | ||
+ | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
Line 31: | Line 33: | ||
|- | |- | ||
| 4G Nano | | 4G Nano | ||
+ | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
Line 47: | Line 50: | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:green">'''Yes'''</span> | | <span style="color:green">'''Yes'''</span> | ||
+ | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
Line 57: | Line 61: | ||
|- | |- | ||
| 2G Classic (aka 6.5G) | | 2G Classic (aka 6.5G) | ||
+ | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> | ||
| <span style="color:red">'''No'''</span> | | <span style="color:red">'''No'''</span> |
Revision as of 22:41, 6 September 2009
This status is based on the progress the the Linux4nano team has made and ported to Rockbox. As of August 2, iPodLinux has not made any attempts to add support to any devices.
Execution | iBugger | UART | USB | LCD | Piezo | Clickwheel | Audio | NAND/Hard Drive | Power management | Firmware encryption | Bootloader | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2G Nano | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | FTL still Read-Only | No | Yes | Yes |
3G Nano | No | No | No | No | No | No | No | No | No | No | No | No |
4G Nano | No | No | No | No | No | No | No | No | No | No | No | No |
1G Classic (aka 6G) | Yes | No | Yes | No | No | No | No | No | No | No | No | No |
2G Classic (aka 6.5G) | No | No | No | No | No | No | No | No | No | No | No | No |