Difference between revisions of "Status"
(added colors) |
|||
Line 5: | Line 5: | ||
|- | |- | ||
| 2G Nano | | 2G Nano | ||
− | | Yes | + | | <span style="color:green">'''Yes'''</span> |
− | | Yes | + | | <span style="color:green">'''Yes'''</span> |
− | | Yes | + | | <span style="color:green">'''Yes'''</span> |
− | | Yes | + | | <span style="color:green">'''Yes'''</span> |
− | | Yes | + | | <span style="color:green">'''Yes'''</span> |
− | | Yes | + | | <span style="color:green">'''Yes'''</span> |
− | | Yes | + | | <span style="color:green">'''Yes'''</span> |
− | | Yes | + | | <span style="color:green">'''Yes'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
|- | |- | ||
| 3G Nano | | 3G Nano | ||
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
|- | |- | ||
| 4G Nano | | 4G Nano | ||
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
|- | |- | ||
| 1G Classic | | 1G Classic | ||
− | | Yes | + | | <span style="color:green">'''Yes'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | Yes | + | | <span style="color:green">'''Yes'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
|- | |- | ||
| 2G Classic | | 2G Classic | ||
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
− | | No | + | | <span style="color:red">'''No'''</span> |
|} | |} |
Revision as of 20:13, 6 August 2009
This status is based on the progress the the Linux4nano team has made and ported to Rockbox. As of August 2, iPodLinux has not made any attempts to add support to any devices.
Execution | iBugger | UART | USB | LCD | Piezo | Clickwheel | Audio | NAND/Hard Drive | Power management | Firmware encryption | |
---|---|---|---|---|---|---|---|---|---|---|---|
2G Nano | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
3G Nano | No | No | No | No | No | No | No | No | No | No | No |
4G Nano | No | No | No | No | No | No | No | No | No | No | No |
1G Classic | Yes | No | Yes | No | No | No | No | No | No | No | No |
2G Classic | No | No | No | No | No | No | No | No | No | No | No |