Difference between revisions of "Talk:Todo list"
(1G/2G/3G Classic HDD-layout) |
(→1G/2G/3G Classic HDD-layout) |
||
Line 4: | Line 4: | ||
Also, when viewing the physical disk of my emCore'd Classic in win-hex (over USB) there | Also, when viewing the physical disk of my emCore'd Classic in win-hex (over USB) there | ||
− | is a 120MB entry,listed as "FAT1" , and the technical report complains that " FAT1 < FAT2 " . | + | is a 120MB entry,listed as "FAT1" , |
+ | and the technical report complains that " FAT1 < FAT2 " . | ||
But the disk needs to be connected to a proper controller for any accurate results .. | But the disk needs to be connected to a proper controller for any accurate results .. | ||
(Why the super-floppy formatting btw ?) | (Why the super-floppy formatting btw ?) |
Revision as of 18:40, 15 November 2011
1G/2G/3G Classic HDD-layout
I'm pretty certain there is a HPA/DCO on those drives, and that ATA pw is set .
Also, when viewing the physical disk of my emCore'd Classic in win-hex (over USB) there is a 120MB entry,listed as "FAT1" , and the technical report complains that " FAT1 < FAT2 " . But the disk needs to be connected to a proper controller for any accurate results ..
(Why the super-floppy formatting btw ?)