Difference between revisions of "Nano 5G"
Nano 5G
| Line 2: | Line 2: | ||
[[Image:nano_5g_bck_a.png|500px]] | [[Image:nano_5g_bck_a.png|500px]] | ||
==Components== | ==Components== | ||
| − | + | {| border="1" cellpadding="5" cellspacing="0" | |
| + | ! Component !! Label !! Part !! Markings !! Notes | ||
| + | |- | ||
| + | | CPU | ||
| + | | 2 | ||
| + | | Samsung S5L8730 | ||
| + | | | ||
| + | | Printed backwards on the chip - how sneaky. | ||
| + | |- | ||
| + | | SDRAM | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | Integrated into the processor, similar to the iPod Touch and iPhone lines. | ||
| + | |- | ||
| + | | NAND Flash | ||
| + | | 8 | ||
| + | | Various 8/16 GB chips | ||
| + | | | ||
| + | | One example is TH58NVG6D2ELA49 visible on the iFixit Teardown | ||
| + | |} | ||
==Helpful pages== | ==Helpful pages== | ||
Teardowns: | Teardowns: | ||
Revision as of 19:33, 30 July 2010
Components
| Component | Label | Part | Markings | Notes |
|---|---|---|---|---|
| CPU | 2 | Samsung S5L8730 | Printed backwards on the chip - how sneaky. | |
| SDRAM | Integrated into the processor, similar to the iPod Touch and iPhone lines. | |||
| NAND Flash | 8 | Various 8/16 GB chips | One example is TH58NVG6D2ELA49 visible on the iFixit Teardown |
Helpful pages
Teardowns:
Other:

