Difference between revisions of "Nano 6G"
Nano 6G
m (move images to components section) |
User890104 (talk | contribs) (add more nano 6g in) |
||
| Line 10: | Line 10: | ||
| | | | ||
| Toshiba TH58NVG6E2FLA4C | | Toshiba TH58NVG6E2FLA4C | ||
| − | | | + | | Flash - MLC NAND, 8 GB |
|- | |- | ||
| <span style="color:cyan">Cyan</span> | | <span style="color:cyan">Cyan</span> | ||
| Line 16: | Line 16: | ||
| Cirrus Logic CLI1544C0 | | Cirrus Logic CLI1544C0 | ||
| Apple 33850859 C0E111022 | | Apple 33850859 C0E111022 | ||
| − | | | + | | Cirrus Logic CS42L59 according to another report |
|- | |- | ||
| <span style="color:orange">Orange</span> | | <span style="color:orange">Orange</span> | ||
| Line 28: | Line 28: | ||
| Silicon Labs Si4800 | | Silicon Labs Si4800 | ||
| 0650 D0UY 027 | | 0650 D0UY 027 | ||
| − | | | + | | Silicon Labs Si4706 according to another report |
|- | |- | ||
| <span style="color:blue">Blue</span> | | <span style="color:blue">Blue</span> | ||
| Line 35: | Line 35: | ||
| Apple 339S0104 YGC7 1031 K4X51323P1 YRF 020A3 ARM N2HXHZMP 4 1031 | | Apple 339S0104 YGC7 1031 K4X51323P1 YRF 020A3 ARM N2HXHZMP 4 1031 | ||
| Samsung APL3278A01 ARM Application processor | | Samsung APL3278A01 ARM Application processor | ||
| − | Samsung K4X51323PI Mobile DDR SDRAM (64 MB) | + | Samsung K4X51323PI Mobile DDR SDRAM 512 Mbytes (64 MB) (16 Mbytes x 32), 1.8 V, PoP |
Rusty Mercury says it's a Samsung S5L8723, a step up from the previous Samsung 8730. [http://twitter.com/RustyMercury/status/23268805957 source] | Rusty Mercury says it's a Samsung S5L8723, a step up from the previous Samsung 8730. [http://twitter.com/RustyMercury/status/23268805957 source] | ||
| Line 44: | Line 44: | ||
| Cypress CY8C20746B | | Cypress CY8C20746B | ||
| 35758907 1025 A 04 629749 | | 35758907 1025 A 04 629749 | ||
| + | | Controller for capacitive touchscreen, 16 KB Flash, 1 KB SRAM | ||
| + | |- | ||
| + | | | ||
| + | | Video driver | ||
| + | | Intersil ISL59121 | ||
| | | | ||
| + | | Three channels with low-pass filter (based on ISL59123) | ||
|} | |} | ||
Revision as of 18:51, 8 January 2026
Components
| Label | Component | Part | Markings | Notes |
|---|---|---|---|---|
| Red | NAND Flash | Toshiba TH58NVG6E2FLA4C | Flash - MLC NAND, 8 GB | |
| Cyan | Audio codec | Cirrus Logic CLI1544C0 | Apple 33850859 C0E111022 | Cirrus Logic CS42L59 according to another report |
| Orange | PMU | Dialog D1830B | Apple 338S0783-B1 10298HLS | |
| Yellow | FM receiver | Silicon Labs Si4800 | 0650 D0UY 027 | Silicon Labs Si4706 according to another report |
| Blue | CPU | Samsung S5L8723 | Apple 339S0104 YGC7 1031 K4X51323P1 YRF 020A3 ARM N2HXHZMP 4 1031 | Samsung APL3278A01 ARM Application processor
Samsung K4X51323PI Mobile DDR SDRAM 512 Mbytes (64 MB) (16 Mbytes x 32), 1.8 V, PoP Rusty Mercury says it's a Samsung S5L8723, a step up from the previous Samsung 8730. source |
| Pink | Touchscreen controller | Cypress CY8C20746B | 35758907 1025 A 04 629749 | Controller for capacitive touchscreen, 16 KB Flash, 1 KB SRAM |
| Video driver | Intersil ISL59121 | Three channels with low-pass filter (based on ISL59123) |
Notes
The red and black wires lead to the battery.
Helpful pages
Teardowns:
Reviews:

