Difference between revisions of "Nano 7G"
(→Components) |
(→Components) |
||
Line 60: | Line 60: | ||
| S5L8740 | | S5L8740 | ||
| 339S0193 | | 339S0193 | ||
− | | 8740 per IMG1. Guessing based on similar package to N6G SoC/CPU. | + | | 8740 per IMG1. Guessing based on similar package to N6G SoC/CPU. Also has the most diffpairs running to/from it (from delayered PCB). |
|} | |} | ||
Revision as of 02:26, 14 August 2022
Components
Label | Component | Part | Markings | Notes |
---|---|---|---|---|
Red | PMIC | Apple 338S1099 | Guessing based on connectivity to power components around. | |
Orange | Bluetooth + FM radio | Broadcom BCM2078KUBG | ||
Yellow | NXP Semiconductors 1609A1 | |||
Green | 75203 23017 | |||
Blue | 75292 98820 |
Label | Component | Part | Markings | Notes |
---|---|---|---|---|
Red | NAND flash | Toshiba THGBX2G7D2JLA01 128 Gb (16 GB) | ||
Orange | Touchscreen controller | Texas Instruments 343S0538 | ||
Yellow | Apple 338S1146 | |||
Green | SoC/CPU | S5L8740 | 339S0193 | 8740 per IMG1. Guessing based on similar package to N6G SoC/CPU. Also has the most diffpairs running to/from it (from delayered PCB). |
Notes
The "Nano" 7G is something that doesn't seem to have much in common with the older generations of the Nano series. We don't yet know how this device works and if we want to do something with it at all.
Helpful pages
Teardowns: