Difference between revisions of "Hardware"
(New page: 1G Nano: 2G Nano: 3G Nano: 4G Nano:) |
|||
Line 1: | Line 1: | ||
1G Nano: | 1G Nano: | ||
+ | |||
2G Nano: | 2G Nano: | ||
+ | {| class="wikitable" | ||
+ | ! Component !! Details | ||
+ | |- | ||
+ | | CPU | ||
+ | | An Apple-branded ARM processor marked 337S3291 8701. It is probably a [http://www.samsung.com/global/business/semiconductor/productInfo.do?fmly_id=212&partnum=S5L8700 Samsung S5L8701B05], because the markings share an S for Samsung, and 8701 for the part number. | ||
+ | |- | ||
+ | | Codec | ||
+ | | Another Apple rebranded chip marked APPLE 33850310, probably a Wolfson. Same size and position as previous Wolfson chip. ([http://www.wolfsonmicro.com/products/WM8750/ Wolfson WM8750S]? - unknown source) | ||
+ | |- | ||
+ | | Utility Flash ROM | ||
+ | | [http://www.sst.com/products.xhtml/parallel_flash/39/x16/SST39WF800A SST SST39WF800A],stores Disk Mode, Diagnostic Mode and the code to flash this chip. The data of this chip is decrypted too. See [[#Encryption|Encryption]]. | ||
+ | |- | ||
+ | | NAND Flash | ||
+ | | Depends on the iPod. Common ones are the [http://www.datasheet4u.com/download.php?id=607807 Samsung K9MBG08U5M] and the [http://www.alldatasheet.com/datasheet-pdf/pdf/115161/HYNIX/HY27UF081G2M.html Hynix HY27UW08BGFM]. | ||
+ | |- | ||
+ | | PM | ||
+ | | [http://www.national.com/pf/LM/LM34910.html National's LM34910] switching power supply and [http://www.linear.com/pc/productDetail.jsp?navId=H0,C1,C1003,C1037,C1774,P12292 Linear's LTC4066] for charging the battery off USB power. | ||
+ | |} | ||
3G Nano: | 3G Nano: | ||
+ | |||
4G Nano: | 4G Nano: |
Revision as of 02:21, 28 February 2009
1G Nano:
2G Nano:
Component | Details |
---|---|
CPU | An Apple-branded ARM processor marked 337S3291 8701. It is probably a Samsung S5L8701B05, because the markings share an S for Samsung, and 8701 for the part number. |
Codec | Another Apple rebranded chip marked APPLE 33850310, probably a Wolfson. Same size and position as previous Wolfson chip. (Wolfson WM8750S? - unknown source) |
Utility Flash ROM | SST SST39WF800A,stores Disk Mode, Diagnostic Mode and the code to flash this chip. The data of this chip is decrypted too. See Encryption. |
NAND Flash | Depends on the iPod. Common ones are the Samsung K9MBG08U5M and the Hynix HY27UW08BGFM. |
PM | National's LM34910 switching power supply and Linear's LTC4066 for charging the battery off USB power. |
3G Nano:
4G Nano: