Difference between revisions of "S5L8702"
(→USB) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
− | This page provides details on the Samsung S5L8702 System on Chip (SoC). | + | This page provides details on the Samsung S5L8702 System on Chip (SoC).<br> |
+ | '''NOTE:''' All information provided here has been obtained by reverse engineering and is not guaranteed to be accurate. | ||
== Peripherals == | == Peripherals == | ||
Line 98: | Line 99: | ||
| R?/W | | R?/W | ||
| | | | ||
− | | | + | | 0 = TX<br>1 = RX |
|} | |} | ||
Line 172: | Line 173: | ||
! Note | ! Note | ||
|} | |} | ||
+ | |||
+ | === Chip ID === | ||
+ | Base address: 0x3d100000 | ||
+ | |||
+ | === JPEG Decoder === | ||
+ | Base address: 0x39600000 | ||
+ | |||
+ | === ATA === | ||
+ | Base address: 0x38700000 | ||
+ | |||
+ | === GPIO === | ||
+ | Base address: 0x3cf00000 | ||
+ | |||
+ | === System Controller === | ||
+ | Base address: 0x3c500000 | ||
+ | |||
+ | === WatchDog === | ||
+ | Base address: 0x3c800000 | ||
+ | |||
+ | === MIU === | ||
+ | Base address: 0x38100000 | ||
+ | |||
+ | === TIMER === | ||
+ | Base address: 0x3c700000 | ||
+ | |||
+ | === USB === | ||
+ | OTG base address: 0x38400000<br> | ||
+ | PHY base address: 0x3c400000 |
Latest revision as of 01:09, 12 September 2023
Contents
Introduction
This page provides details on the Samsung S5L8702 System on Chip (SoC).
NOTE: All information provided here has been obtained by reverse engineering and is not guaranteed to be accurate.
Peripherals
An overview of the peripherals of the SoC, describing the base address and registers for each one.
SPI
SPI | Base address |
---|---|
SPI0 | 0x3c300000 |
SPI1 | 0x3ce00000 |
SPI2 | 0x3d200000 |
Registers
Register Name | Offset | Description | Note |
---|---|---|---|
SPICTRL | 0x00 | ||
SPISETUP | 0x04 | ||
SPISTATUS | 0x08 | ||
SPIPIN | 0x0c | ||
SPITXDATA | 0x10 | ||
SPIRXDATA | 0x20 | ||
SPICLKDIV | 0x30 | ||
SPIRXLIMIT | 0x34 |
SPICTRL
Name | Bit | Type | Description | Note |
---|---|---|---|---|
Unk2 | 1 | R/W? | Gets checked by the bootloader after clearing/setting Unk1 | |
Unk1 | 0 | R?/W | Gets cleared/set by the bootloader |
SPISETUP
Name | Bit | Type | Description | Note |
---|---|---|---|---|
RW | 0 | R?/W | 0 = TX 1 = RX |
SPISTATUS
Name | Bit | Type | Description | Note |
---|
SPIPIN
Name | Bit | Type | Description | Note |
---|
SPITXDATA
Name | Bit | Type | Description | Note |
---|---|---|---|---|
DATA | 7:0 | R?/W | Data to be sent by the SPI peripheral |
SPIRXDATA
Name | Bit | Type | Description | Note |
---|---|---|---|---|
DATA | 7:0 | R/W? | Data received by the SPI peripheral |
SPICLKDIV
Name | Bit | Type | Description | Note |
---|---|---|---|---|
CLKDIV | 10:0 | R?/W |
SPIRXLIMIT
Name | Bit | Type | Description | Note |
---|
Chip ID
Base address: 0x3d100000
JPEG Decoder
Base address: 0x39600000
ATA
Base address: 0x38700000
GPIO
Base address: 0x3cf00000
System Controller
Base address: 0x3c500000
WatchDog
Base address: 0x3c800000
MIU
Base address: 0x38100000
TIMER
Base address: 0x3c700000
USB
OTG base address: 0x38400000
PHY base address: 0x3c400000