Difference between revisions of "Nano 6G"
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Image:nano_6g_frt_a.png|500px]] | [[Image:nano_6g_frt_a.png|500px]] | ||
[[Image:nano_6g_bck_a.png|500px]] | [[Image:nano_6g_bck_a.png|500px]] | ||
Line 13: | Line 5: | ||
! Label !! Component !! Part !! Markings !! Notes | ! Label !! Component !! Part !! Markings !! Notes | ||
|- | |- | ||
− | | | + | | <span style="color:red">Red</span> |
| NAND Flash | | NAND Flash | ||
| | | | ||
Line 19: | Line 11: | ||
| | | | ||
|- | |- | ||
− | | | + | | <span style="color:cyan">Cyan</span> |
| | | | ||
| | | | ||
Line 25: | Line 17: | ||
| | | | ||
|- | |- | ||
− | | | + | | <span style="color:orange">Orange</span> |
| | | | ||
| | | | ||
Line 31: | Line 23: | ||
| Could be the Power Manager? Someone please confirm this. | | Could be the Power Manager? Someone please confirm this. | ||
|- | |- | ||
− | | | + | | <span style="color:#e8e838">Yellow</span> |
| | | | ||
| | | | ||
Line 37: | Line 29: | ||
| | | | ||
|- | |- | ||
− | | | + | | <span style="color:blue">Blue</span> |
| CPU | | CPU | ||
| Samsung S5L8723 | | Samsung S5L8723 | ||
Line 43: | Line 35: | ||
| Rusty Mercury says it's a Samsung S5L8723, a step up from the previous Samsung 8730. [http://twitter.com/RustyMercury/status/23268805957 source] | | Rusty Mercury says it's a Samsung S5L8723, a step up from the previous Samsung 8730. [http://twitter.com/RustyMercury/status/23268805957 source] | ||
|- | |- | ||
− | | | + | | <span style="color:#cf5eea">Pink</span> |
| | | | ||
| | | | ||
Line 51: | Line 43: | ||
==Notes== | ==Notes== | ||
− | The "Nano" 6G is something entirely new, that doesn't seem to have much in common with the older generations of the Nano series. We don't yet know how this device works and if we want to do something with it at all. | + | The "Nano" 6G is something entirely new, that doesn't seem to have much in common with the older generations of the Nano series. We don't yet know how this device works and if we want to do something with it at all.<br /> |
The red and black cables lead to the battery. | The red and black cables lead to the battery. | ||
Revision as of 02:15, 24 November 2010
Components
Label | Component | Part | Markings | Notes |
---|---|---|---|---|
Red | NAND Flash | Toshiba TH58NVG6E2FLA4C | ||
Cyan | Apple 33850859 C0E111022 | |||
Orange | Apple 338S0783-B1 10298HLS | Could be the Power Manager? Someone please confirm this. | ||
Yellow | 0650 D0UY 027 | |||
Blue | CPU | Samsung S5L8723 | Apple 339S0104 YGC7 1031 K4X51323P1 YRF 020A3 ARM N2HXHZMP 4 1031 | Rusty Mercury says it's a Samsung S5L8723, a step up from the previous Samsung 8730. source |
Pink | 35758907 1025 A 04 629749 |
Notes
The "Nano" 6G is something entirely new, that doesn't seem to have much in common with the older generations of the Nano series. We don't yet know how this device works and if we want to do something with it at all.
The red and black cables lead to the battery.
Helpful pages
Teardowns:
Reviews: