Difference between revisions of "Nano 5G"
Nano 5G
(→Components) |
(→Components) |
||
| Line 22: | Line 22: | ||
| | | | ||
| One example is TH58NVG6D2ELA49 visible on the iFixit Teardown | | One example is TH58NVG6D2ELA49 visible on the iFixit Teardown | ||
| + | |- | ||
| + | | 1 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 3 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 4 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 5 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 6 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 7 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|} | |} | ||
Revision as of 05:35, 31 July 2010
Components
| Label | Component | Part | Markings | Notes |
|---|---|---|---|---|
| 2 | CPU | Samsung S5L8730 | Printed backwards on the chip - how sneaky. | |
| SDRAM | Integrated into the processor, similar to the iPod Touch and iPhone lines. | |||
| 8 | NAND Flash | Various 8/16 GB chips | One example is TH58NVG6D2ELA49 visible on the iFixit Teardown | |
| 1 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 |
Helpful pages
Teardowns:
Other:

